2024/25 Fixtures
The following fixtures have been booked for the 2024/25 season. All matches played on the last Friday of the month (Stableford) unless stated otherwise.
Membership: £15 per year (2025 membership due before you play your first match or no later than 1st April 25). New members joining after 1st July £5.00
Book your place!
Look out for the WhatsApp ‘YES/NO’ message and reply accordingly.
2024 Fixtures
Date | Venue | Food | 1st T-off from | Status | Notes/Winner |
Fri 26th Jan | Littlestone Warren | 9.00 full English | 10.06 | booked | winner: Rhys Hywell-Batty |
Fri 23rd Feb | Sheerness | 9.30 full English | 10.30 | booked | cancelled - waterlogged |
Fri 29th March | Lydd | 9.00 full English | 10.00 | booked | winner: Kevin Mullins |
Fri 26th April | St Augustine's | 9.30 full English | 10.30 | booked | cancelled: attendance |
Fri 17th May | Broome Park Wear Blue for Ethan | 9.00 bacon rolls (HWH) | 10.30 (shotgun) | booked | winner: Ian Horsham |
Fri 31st May | Sheerness | 9.30 full English | 10.30 | booked | winner: Ian Neary |
Fri 28th June | Faversham | 10.30 full English | 11.30 | booked | winner: Mark Blundell |
Fri 26th July | Lullingstone | 9.00 full English | 10.00 | booked | winner: Pete Kenehan |
9/10th Aug | Wensum Valley (Fri/Sat) | food supplied | see web page | winner: Kingsley Williams | |
Fri 30th Aug | Sene Valley | 12.00 breakfast rolls | 1.00pm | booked | winner: Ian Neary |
Fri 27th Sep | Sittingbourne | 10.00 bacon rolls | 11.00 | booked | winner: Will Payne |
Fri 25th Oct | Upchurch River Valley | 10.00 full English | 11.00 | booked | |
Fri 29th Nov | Cobb Tree Manor | 9.00 full English | 10.00 | booked | |
Fri 13th Dec | Chestfield | 10.00 bacon rolls | 11.00 + xmas meal | booked |
Notes: Please be aware that some courses (especially in the winter) may not allow buggies/trolleys. Contact the golf club directly to check local conditions. Host golf club rules including: etiquette, dress code and course rules must be adhered to. All members and guest should ensure they are covered by the appropriate insurance.
Date | Venue | Food | 1st T-off from | Status | Notes/Winner |
Fri 31st Jan | Westgate | 9.00 full English | 10.00 | booked | |
Fri 28th Feb | Littlestone Warren | 9.00 full English | 9:58 | booked | |
Fri 28th March | Lydd | 9.00 full English | 10.00 | booked | |
Fri 25th April | |||||
Fri 23rd May | Faversham Wear Blue for Ethan | booked | |||
Fri 30th May | |||||
Fri 27th June | |||||
Fri 25th July | |||||
Fri 8-10th Aug | Stoke by Nayland | see web page | booked | ||
Fri 29th Aug | |||||
Fri 26th Sep | |||||
Fri 31st Oct | |||||
Fri 28th Nov | |||||
Fri 12th Dec |